|

Tomato Syrup PHE
Product Details:
- Supply Ability : 1000 Piece Per Month
- Click to view more
Price And Quantity
- 1 Piece
Trade Information
- 1000 Piece Per Month
- 2 Days
Product Description
Food Grade PHE / Hygienic Applications :
- Multi-section pasteurizers for milk, sugar solutions, fruit juice, vegetable oil, beer etc.
- Free flow plate type heat exchangers for fluids containing fibers or particles.
- Steam heaters for CIP solutions
Food Grade PHE: MILKPASTEURIZER PHE/ MILK CHILLER PHE/ 1. / Hygienic Applications:
- Multi-section pasteurizers for milk,sugar solutions, fruit juice, vegetable oil, beer etc.
- Free flow plate type heat exchangersfor fluids containing fibers or particles.
- Steam heaters for CIP solutions.
Specification :
Model No. | Width (B) | Height (A) | Length | Port Dia | Horizontal Port Distance (D) | Vertical Port Distance (C) |
TC08/V10TP | 190 | 780 | 450-1000 | 25 | 60 | 641 |
TG09/V15P | 257 | 715 | 450-1000 | 32 | 100 | 555 |
GT12/V20D | 350 | 750 | 400-1250 | 63 | 135 | 590 |
TG 18 | 350 | 1030 | 400-1250 | 63 | 135 | 828 |
TG13/V20D | 350 | 750 | 400-1250 | 63 | 135 | 590 |
TG16/V26D | 350 | 750 | 400-1250 | 63 | 135 | 590 |
TG26/V40P | 460 | 1225 | 695-2000 | 100 | 226 | 779 |
TG42/V45D | 460 | 1633 | 600-2000 | 100 | 226 | 779 |
TG51 | 510 | 1633 | 600-2000 | 150 | 300 | 1143 |
TM03/V10 | 180 | 480 | 325-700 | 32 | 60 | 357 |
TM06 | 350 | 790 | 500-1450 | 50 | 140 | 640 |
TM06M | 350 | 790 | 500-1450 | 50 | 140 | 640 |
TM10B | 470 | 1040 | 650-2000 | 100 | 223 | 719 |
TM10M | 470 | 1040 | 650-2000 | 100 | 223 | 719 |
TM31M | 470 | 1215 | 650-2000 | 100 | 223 | 894 |
TM15M | 610 | 1815 | 1100-2000 | 150 | 298 | 1294 |
TM15B | 610 | 1815 | 1100-2000 | 150 | 298 | 1294 |
-- | 510 | 1633 | 600-2000 | 150 | 300 | 1143 |
TP04 | 180 | 450 | 200-450 | 25 | 65 | 336 |
TP08 | 180 | 780 | 200-550 | 25 | 65 | 675 |
TP10 | 315 | 680 | 350-1150 | 51 | 126 | 494 |
TP16 | 315 | 935 | 450-1100 | 51 | 126 | 694 |
TP22 | 315 | 1135 | 450-1250 | 51 | 126 | 894 |
TP31 | 470 | 1335 | 550-1500 | 100 | 225 | 894 |
TP40 | 470 | 1580 | 550-1500 | 100 | 225 | 1141 |
TP 50 | 470 | 1830 | 600-2000 | 100 | 225 | 1388 |
TX2 | 350 | 750 | 450-1200 | 65 | 135 | 592 |
TX19 | 350 | 980 | 450-1200 | 65 | 135 | 822 |
Other Products in 'Food Grade Plate Heat Exchanger' category
|
|
![]() |
TECHTRANS ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |